LiFe Receiver Battery Packs |
| Image | Description | More info |
|---|
 | Hyperion Receiver Battery Pack - LiFe 6.6V 850mAh (5C) - Flat Weight: 48.8 g, Dimensions: 54.5 x 29.5 x 15.4 (LxWxH) | More info |
 | Hyperion Receiver Battery Pack - LiFe 6.6V 1450mAh (5C) - Flat Weight: 82.3 g, Dimensions: 84.6 x 29.5 x 17.2 (LxWxH) | More info |
 | Hyperion Receiver Battery Pack - LiFe 6.6V 1600mAh (5C) - Air Thin Weight: 89.0 g, Dimensions: 89.5 x 49.8 x 9.2 (LxWxH) | More info |
 | Hyperion Receiver Battery Pack - LiFe 6.6V 1700mAh (5C) - Hump Weight: 94.4 g, Dimensions: 53.6 x 30.4 x 31.2 (LxWxH) | More info |
 | Hyperion Receiver Battery Pack - LiFe 6.6V 2100mAh (5C) Weight: 106.0 g, Dimensions: 95.0 x 30.3 x 18.1 (LxWxH) | More info |
 | Hyperion Receiver Battery Pack - LiFe 6.6V 3000mAh (20C) Weight: 193.5 g, Dimensions: 131.3 x 35.5 x 19.8 (LxWxH) | More info |
 | Hyperion Receiver Battery Pack - LiFe 6.6V 3800mAh (20C) Weight: 240.6 g, Dimensions: 133.0 x 42.4 x 20.4 (LxWxH) | More info |
LiFe Transmitter Battery Pack |
| Image | Description | More info |
|---|
 | Hyperion Transmitter Battery Pack - LiFe 9.9V 1600mAh (5C) - Futaba Flat Weight: 129.7 g, Dimensions: 89.5 x 49.8 x 13.6 (LxWxH) | More info |
 | Hyperion Transmitter Battery Pack - LiFe 6.6V 2080mAh (5C) - Futaba 4PK Weight: 109.2 g, Dimensions: 78.2 x 41.3 x 16.8 (LxWxH) | More info |
 | Hyperion Transmitter Battery Pack - LiFe 9.6V 2100mAh (5C) - Standard Weight: 155.2 g, Dimensions: 95.0 x 30.3 x 27.1 (LxWxH) | More info |
NEW - Hyperion Generation 3 SWIFT Car Lipos |
| Image | Description | More info |
|---|
 | Hyperion G3 SWIFT LiFe 6.6V 3000mAh (27C) Classic Pack-style Weight: 219.8g, Size: 137mm x 47.7mm x 24.5mm | More info |