You have no items in your shopping cart.
G5 Quality Lipo

Lithium polymer batteries revolutionized the Radio control modelling world with their high performance capability and low weight advantage. This new technology allowed manufacturers with compelling advantages to easily produce batteries of almost any desired shape and capacity. But the higher discharge rate added to a shorter lifespan and unpredictable cycles.
Hyperion reinvented Lithium battery technology to a new level with its G5 series LiPo packs. The specially formulated Hybrid RS construction technology with super fine substrate materials combined with final cell matching process, all guarantee not only a tightly balanced and long lasting pack, but superb and stable performance throughout its lifetime use in all types of Rc environment.
The G5 have a standard nominal voltage of 3.7v and max charge voltage of 4.2v per cell making them perfect for Rc applications that require normal to extreme flying conditions and need the high voltage maintained at high discharge rates, for example highly aerobatic 3D airplanes, FPV drone racing, 3D helicopters, also Robotics and DIY projects!
Features:
- Hybrid RS construction technology
- Super fine substrate materials
- Final cell matching process
- Nominal voltage of 3.7v with max charge of 4.2v
- Super stable performance
- Stable and Consistent performance per cycles
- High discharge rates 50C & 70C**
- ISO 9001 Quality control*
The G5 can fully meet and satisfy power hungry applications with ease! Try one today from our extensive line of supplies, available on www.Hyperion-world.com
Please refer below Datasheet for complete specifications on capacities available along with connector type, physical dimensions and weight for easy referencing to suit your requirement.
Now
Hyperion G5 3.7V LiPo - Specifications |
|||||||||||||
50C max Air Series |
|||||||||||||
PART NUMBER | Series Cells S |
Nominal Voltage (V) |
Capacity (mAh) |
Watt Hour Rating (WHr) |
Output Wire AWG |
Wire Length (mm) |
Output Wire Connector | Balance Connector | Length mm (±2) |
Width mm (±2) |
Height mm (±2) |
Weight grams |
|
HP-G550-0070S1UM | 1 | 3.7 | 70 | 0.3 | none | none | PZ U-Micro | none | 26 | 12 | 7 | 2 | Buy Now |
HP-G550-0100S1UM | 1 | 3.7 | 100 | 0.4 | none | none | PZ U-Micro | none | 31 | 12 | 7 | 3 | Buy Now |
HP-G550-0120S1 | 1 | 3.7 | 120 | 0.4 | none | none | none | none | 31 | 20 | 3 | 4 | Buy Now |
HP-G550-0120S1UM | 1 | 3.7 | 120 | 0.4 | 26 | 30 | PZ U-Micro | none | 30 | 20 | 4 | 4 | Buy Now |
HP-G550-0120S2 | 2 | 7.4 | 120 | 0.9 | 22 | 80 | JST | none | 35 | 20 | 9 | 10 | Buy Now |
HP-G550-0130S1UM | 1 | 3.7 | 130 | 0.5 | none | none | PZ U-Micro | none | 36 | 12 | 7 | 4 | Buy Now |
HP-G550-0160S1UM | 1 | 3.7 | 160 | 0.6 | none | none | PZ U-Micro | none | 42 | 12 | 7 | 4 | Buy Now |
HP-G550-0180S1UM | 1 | 3.7 | 180 | 0.7 | 26 | none | PZ U-Micro | none | 31 | 20 | 5 | 5 | Buy Now |
HP-G550-0180S3 | 3 | 11.1 | 180 | 2 | 22 | 80 | JST | JST-XH | 39 | 20 | 16 | 20 | Buy Now |
HP-G550-0240S3 | 3 | 11.1 | 240 | 2.7 | 20 | 80 | JST | JST-XH | 38 | 20 | 19 | 25 | Buy Now |
HP-G550-0200S1PH | 1 | 3.7 | 200 | 0.7 | none | none | PHR-2P | none | 50 | 12 | 7 | 5 | Buy Now |
HP-G550-0200S1UM | 1 | 3.7 | 200 | 0.7 | none | none | PZ U-Micro | none | 49 | 12 | 7 | 5 | Buy Now |
HP-G550-0240S1UM | 1 | 3.7 | 240 | 0.9 | 26 | 30 | PZ U-Micro | none | 32 | 20 | 6 | 7 | Buy Now |
HP-G550-0240S2 | 2 | 7.4 | 240 | 1.8 | 20 | 80 | JST | none | 35 | 20 | 13 | 16 | Buy Now |
HP-G550-0240S2UMX | 2 | 7.4 | 240 | 1.8 | 22 | 40 | PHR-3P | none | 35 | 20 | 14 | 15 | Buy Now |
HP-G550-0320S2 | 2 | 7.4 | 320 | 2.4 | 20 | 80 | JST | JST-XH | 53 | 24 | 9 | 23 | Buy Now |
HP-G550-0330S1MCP | 1 | 3.7 | 330 | 1.2 | none | none | PHR-2P | none | 42 | 19 | 7 | 8 | Buy Now |
HP-G550-0330S2 | 2 | 7.4 | 330 | 2.4 | none | none | JST-XH | none | 47 | 21 | 12 | 18 | Buy Now |
HP-G550-0330S2UMX | 2 | 7.4 | 330 | 2.4 | 22 | 40 | PHR-3P | none | 48 | 17 | 13 | 18 | Buy Now |
HP-G550-0450S2 | 2 | 7.4 | 450 | 3.3 | 20 | 80 | JST | JST-XH | 57 | 30 | 11 | 30 | Buy Now |
HP-G550-0450S3 | 3 | 11.1 | 450 | 5 | 20 | 80 | JST | JST-XH | 56 | 30 | 16 | 42 | Buy Now |
HP-G550-0550S1J | 1 | 3.7 | 550 | 2 | none | none | JST | none | 60 | 19 | 7 | 14 | Buy Now |
HP-G550-0550S1MCP | 1 | 3.7 | 550 | 2 | none | none | PHR-2P | none | 60 | 19 | 7 | 14 | Buy Now |
HP-G550-0550S2 | 2 | 7.4 | 550 | 4.1 | 20 | 80 | JST | JST-XH | 63 | 18 | 14 | 31 | Buy Now |
HP-G550-0550S3 | 3 | 11.1 | 550 | 6.1 | 20 | 80 | JST | JST-XH | 64 | 18 | 21 | 46 | Buy Now |
HP-G550-0850S2 | 2 | 7.4 | 850 | 6.3 | 18 | 75 | XT30 | JST-XH | 74 | 25 | 13 | 51 | Buy Now |
HP-G550-0850S3 | 3 | 11.1 | 850 | 9.4 | 18 | 75 | XT30 | JST-XH | 76 | 25 | 19 | 75 | Buy Now |
HP-G550-1100S2 | 2 | 7.4 | 1100 | 8.1 | 18 | 75 | XT30 | JST-XH | 67 | 35 | 14 | 64 | Buy Now |
HP-G550-1100S3 | 3 | 11.1 | 1100 | 12.2 | 18 | 75 | XT30 | JST-XH | 71 | 35 | 19 | 91 | Buy Now |
HP-G550-1100S3-XT60 | 3 | 11.1 | 1100 | 12.2 | 18 | 75 | XT60 | JST-XH | 70 | 35 | 19 | 95 | Buy Now |
HP-G550-1100S4 | 4 | 14.8 | 1100 | 16.3 | 18 | 80 | none | JST-XH | 71 | 35 | 25 | 119 | Buy Now |
HP-G550-1300S2 | 2 | 7.4 | 1300 | 9.6 | 16 | 75 | XT60 | JST-XH | 67 | 34 | 14 | 70 | Buy Now |
HP-G550-1300S3 | 3 | 11.1 | 1300 | 14.4 | 16 | 75 | XT60 | JST-XH | 70 | 34 | 21 | 106 | Buy Now |
HP-G550-1300S4 | 4 | 14.8 | 1300 | 19.2 | 16 | 75 | XT60 | JST-XH | 71 | 34 | 27 | 137 | Buy Now |
HP-G550-1600S3 | 3 | 11.1 | 1600 | 17.8 | 14 | 75 | XT60 | JST-XH | 89 | 34 | 19 | 127 | Buy Now |
HP-G550-1600S4 | 4 | 14.8 | 1600 | 23.7 | 14 | 75 | XT60 | JST-XH | 92 | 34 | 24 | 159 | Buy Now |
HP-G550-2100S3 | 3 | 11.1 | 2100 | 23.3 | 14 | 75 | XT60 | JST-XH | 105 | 34 | 20 | 160 | Buy Now |
HP-G550-2100S4 | 4 | 14.8 | 2100 | 31.1 | 14 | 75 | XT60 | JST-XH | 107 | 34 | 27 | 204 | Buy Now |
HP-G550-2500S3 | 3 | 11.1 | 2500 | 27.8 | 12 | 75 | XT60 | JST-XH | 105 | 34 | 25 | 194 | Buy Now |
HP-G550-2500S4 | 4 | 14.8 | 2500 | 37 | 12 | 75 | XT60 | JST-XH | 105 | 34 | 32 | 249 | Buy Now |
HP-G550-3300S3 | 3 | 11.1 | 3300 | 36.6 | 12 | 100 | XT90 | JST-XH | 135 | 42 | 20 | 237 | Buy Now |
HP-G550-3300S4 | 4 | 14.8 | 3300 | 48.8 | 12 | 100 | XT90 | JST-XH | 138 | 42 | 28 | 340 | Buy Now |
HP-G550-3300S6 | 6 | 22.2 | 3300 | 73.3 | 12 | 100 | XT90 | JST-XH | 139 | 43 | 41 | 509 | Buy Now |
HP-G550-4000S3 | 3 | 11.1 | 4000 | 44.4 | 10 | 120 | XT90 | JST-XH | 136 | 39 | 26 | 315 | Buy Now |
HP-G550-4000S4 | 4 | 14.8 | 4000 | 59.2 | 10 | 120 | XT90 | JST-XH | 137 | 39 | 35 | 413 | Buy Now |
HP-G550-4000S6 | 6 | 22.2 | 4000 | 88.8 | 10 | 120 | XT90 | JST-XH | 137 | 40 | 51 | 560 | Buy Now |
HP-G550-5000S3 | 3 | 11.1 | 5000 | 55.5 | 10 | 120 | none | JST-XH | 135 | 42 | 29 | 373 | Buy Now |
HP-G550-5000S4 | 4 | 14.8 | 5000 | 74 | 10 | 120 | XT90 | JST-XH | 138 | 42 | 38 | 494 | Buy Now |
HP-G550-5000S6 | 6 | 22.2 | 5000 | 111 | 10 | 120 | none | JST-XH | 137 | 42 | 57 | 725 | Buy Now |
*ISO 9001 Quality Control to provide the excellent cycle life and consistency from pack to pack for which Hyperion is well known. **Continuous C-Rate for 100% rated capacity delivery is 1/2 C-Max rate. |
Hyperion G5 3.7V LiPo - Specifications | |||||||||||||
70C max Air Series |
|||||||||||||
PART NUMBER | Series Cells S |
Nominal Voltage (V) |
Capacity (mAh) |
Watt Hour Rating (WHr) |
Output Wire AWG |
Wire Length (mm) |
Output Wire Connector | Balance Connector | Length mm (±2) |
Width mm (±2) |
Height mm (±2) |
Weight grams |
|
HP-G570-0850S3 | 3 | 11.1 | 850 | 9.4 | 18 | 75 | XT30U | JST-XH | 76 | 26 | 19 | 73 | Buy Now |
HP-G570-0850S4 | 4 | 14.8 | 850 | 12.6 | 18 | 75 | XT30U | JST-XH | 76 | 26 | 25 | 96 | Buy Now |
HP-G570-1100S2 | 2 | 7.4 | 1100 | 8.1 | 16 | 80 | none | JST-XH | 68 | 34 | 14 | 65 | Buy Now |
HP-G570-1100S3 | 3 | 11.1 | 1100 | 12.2 | 16 | 75 | XT60 | JST-XH | 71 | 35 | 19 | 94 | Buy Now |
HP-G570-1100S4 | 4 | 14.8 | 1100 | 16.3 | 16 | 75 | XT60 | JST-XH | 71 | 34 | 26 | 123 | Buy Now |
HP-G570-1300S2 | 2 | 7.4 | 1300 | 9.6 | 16 | 75 | XT60 | JST-XH | 68 | 35 | 16 | 76 | Buy Now |
HP-G570-1300S3 | 3 | 11.4 | 1300 | 14.8 | 16 | 75 | XT60 | JST-XH | 70 | 34 | 22 | 109 | Buy Now |
HP-G570-1300S4 | 4 | 14.8 | 1300 | 19.2 | 16 | 75 | XT60 | JST-XH | 69 | 35 | 29 | 144 | Buy Now |
HP-G570-1600S3 | 3 | 11.1 | 1600 | 17.8 | 14 | 75 | XT60 | JST-XH | 89 | 34 | 22 | 140 | Buy Now |
HP-G570-1600S4 | 4 | 14.8 | 1600 | 23.7 | 14 | 75 | XT60 | JST-XH | 90 | 34 | 29 | 184 | Buy Now |
HP-G570-1800S3 | 3 | 11.1 | 1800 | 20 | 14 | 75 | XT60 | JST-XH | 87 | 28 | 25 | 132 | Buy Now |
HP-G570-1800S4 | 4 | 14.8 | 1800 | 26.6 | 14 | 75 | XT60 | JST-XH | 89 | 29 | 33 | 170 | Buy Now |
HP-G570-2200S3 | 3 | 11.1 | 2200 | 24.4 | 12 | 75 | XT60 | JST-XH | 105 | 34 | 23 | 177 | Buy Now |
HP-G570-2200S4 | 4 | 14.8 | 2200 | 32.6 | 12 | 75 | XT60 | JST-XH | 107 | 34 | 30 | 230 | Buy Now |
HP-G570-2600S3 | 3 | 11.1 | 2600 | 28.9 | 12 | 100 | XT60 | JST-XH | 107 | 34 | 29 | 223 | Buy Now |
HP-G570-2600S4 | 4 | 14.8 | 2600 | 38.5 | 12 | 100 | XT60 | JST-XH | 107 | 34 | 40 | 293 | Buy Now |
HP-G570-3300S3 | 3 | 11.1 | 3300 | 36.6 | 12 | 120 | XT90 | JST-XH | 137 | 42 | 21 | 277 | Buy Now |
HP-G570-3300S4 | 4 | 14.8 | 3300 | 48.8 | 12 | 120 | XT90 | JST-XH | 138 | 42 | 27 | 359 | Buy Now |
HP-G570-3300S6 | 6 | 22.2 | 3300 | 73.3 | 12 | 120 | XT90 | JST-XH | 138 | 43 | 40 | 523 | Buy Now |
HP-G570-4200S3 | 3 | 11.1 | 4200 | 46.6 | 10 | 120 | XT90 | JST-XH | 137 | 43 | 25 | 341 | Buy Now |
HP-G570-4200S4 | 4 | 14.8 | 4200 | 62.2 | 10 | 120 | XT90 | JST-XH | 139 | 43 | 34 | 441 | Buy Now |
HP-G570-4200S6 | 6 | 22.2 | 4200 | 93.2 | 10 | 120 | XT90 | JST-XH | 137 | 43 | 49 | 652 | Buy Now |
HP-G570-5000S3 | 3 | 11.1 | 5000 | 55.5 | 10 | 120 | none | JST-XH | 161 | 49 | 25 | 407 | Buy Now |
HP-G570-5000S4 | 4 | 14.8 | 5000 | 74 | 10 | 120 | none | JST-XH | 160 | 45 | 33 | 517 | Buy Now |
HP-G570-5000S6 | 6 | 22.2 | 5000 | 111 | 10 | 120 | none | JST-XH | 161 | 45 | 49 | 767 | Buy Now |
*ISO 9001 Quality Control to provide the excellent cycle life and consistency from pack to pack for which Hyperion is well known. **Continuous C-Rate for 100% rated capacity delivery is 1/2 C-Max rate. |
Hyperion G5 3.3V LiFe - Specifications | |||||||||||||
70C max Air Series |
|||||||||||||
PART NUMBER | Series Cells S |
Nominal Voltage (V) |
Capacity (mAh) |
Watt Hour Rating (WHr) |
Output Wire AWG |
Wire Length (mm) |
Output Wire Connector | Balance Connector | Length mm (±2) |
Width mm (±2) |
Height mm (±2) |
Weight grams |
|
HP-FG505C1350S3XH | 3 | 9.9 | 1350 | 13.4 | 22 | 80 | JST-XH | JST-XH | 101 | 25 | 22 | 100 | Buy Now |
HP-FG505C1350S3XH is a replacement battery for FrSky Tanarix X9D / X9D+ and other Tx which have similar tray size. | |||||||||||||
HP-FG505C1600S3 | 3 | 9.9 | 1600 | 15.8 | 22 | 100 | JR-3P | JST-XH | 92 | 50 | 15 | 132 | Buy Now |
HP-FG305-1600-3S (Futaba Flat) is a replacement for any transmitter which uses 8-cell NiMH in a "flat" arrangement | |||||||||||||
HP-FG505C1600S3XH | 3 | 9.9 | 1600 | 15.8 | 22 | 80 | JST-XH | JST-XH | 92 | 50 | 15 | 127 | Buy Now |
HP-FG505C1350S3XH is a replacement battery for FrSky Tanarix Q X7 and other Tx which have similar tray size. | |||||||||||||
HP-FG505C2080S2 | 2 | 6.6 | 2080 | 13.7 | 22 | 100 | JR-3P | JST-XH | 78 | 42 | 17 | 103 | Buy Now |
HP-FG305-2080-2S (Futaba 4PK) is a replacement for CAR Tx (or any) which use 5-cell NiMH "flat" packs, such as Futaba 4PK Pistol grip Tx. | |||||||||||||
HP-FG505C2100S3 | 2 | 6.6 | 2100 | 20.8 | 22 | 100 | JR-3P | JST-XH | 96 | 31 | 29 | 156 | Buy Now |
HP-FG305-2100-3S (Standard) is a replacement for any transmitter which uses 8-cell NiMH in a 2x2x2 "block" arrangement. | |||||||||||||
HP-FG505C0850S2 | 2 | 6.6 | 850 | 5.6 | 22 | 100 | JR-3P | JST-XH | 57 | 30 | 17 | 52 | Buy Now |
HP-FG505C1450S2 | 2 | 6.6 | 1450 | 9.6 | 22 | 100 | JR-3P | JST-XH | 88 | 30 | 17 | 81 | Buy Now |
HP-FG505C1600S2 | 2 | 6.6 | 1600 | 10.6 | 22 | 100 | JR-3P | JST-XH | 90 | 50 | 10 | 90 | Buy Now |
HP-FG505C1700S2 | 2 | 6.6 | 1700 | 11.2 | 22 | 100 | JR-3P | JST-XH | 57 | 31 | 31 | 95 | Buy Now |
HP-FG505C2100S2 | 2 | 6.6 | 2100 | 13.9 | 22 | 100 | JR-3P | JST-XH | 96 | 30 | 20 | 109 | Buy Now |
HP-FG505C3000S2 | 2 | 6.6 | 3000 | 19.8 | 22 | 100 | JR-3P | JST-XH | 135 | 36 | 20 | 186 | Buy Now |
HP-FG520C3800S2 | 2 | 6.6 | 3800 | 25.1 | 22 | 100 | JR-3P | JST-XH | 133 | 42 | 20 | 221 | Buy Now |